Game Format
Game Format
| MEDLEY SINGLES | ||||||
|---|---|---|---|---|---|---|
| FLIGHT | A | B | C | |||
| Maximum number of participants | 416 Players *Teams will be assigned into 3 Flights based on highest to lowest rating |
|||||
| Rating Limits | 6.00 - 14.99 | |||||
| Tournament format | Round Robin > SKO | Round Robin > SKO | Round Robin > SKO | |||
| Game Format | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 | |||
| 01 Rules | Open In / Master Out | Open In / Open Out | ||||
| Entry Fee | RMB 200 per player | |||||
| Remark |
*For non-league players, the event organizer determines their eligibility to play in the tournament. *B/C Flight Clash with 2017 SUPER 2 National MVP Final *A Flight SKO Final Clash with 2017 SUPER 2 National Final |
|||||
| DARTS MARKET SINGLES | ||||||
|---|---|---|---|---|---|---|
| FLIGHT | A | B | C | |||
| Teams | 256 Players | |||||
| Rating Limits | 6.00 - 14.99 *Teams will be assigned into 3 Flights based on highest to lowest rating |
|||||
| Tournament format | Round Robin > SKO | Round Robin > SKO | Round Robin > SKO | |||
| Game Format | 701-701-701 | 501-501-501 | 501-501-501 | |||
| 01 Rules | Open In / Master Out | Open In / Open Out | ||||
| Entry Fee | RMB 200 per player | |||||
| Remark |
*For non-league players, the event organizer determines their eligibility to play in the tournament. *Clash with Super Brand |
|||||
| G-DARTS 01 DOUBLES | ||||||
|---|---|---|---|---|---|---|
| FLIGHT | A | B | C | |||
| Teams | 192 Pairs *Teams will be assigned into 3 Flights based on highest to lowest rating |
|||||
| Rating Limits | Team Rating : 15.00 - 24.99 | |||||
| Tournament format | Round Robin > SKO | Round Robin > SKO | Round Robin > SKO | |||
| Game Format | 701-701-701 | 501-501-501 | 501-501-501 | |||
| 01 Rules | Open In / Master Out | Open In / Open Out | ||||
| Entry Fee | RMB 200 per player | |||||
| Remark |
*For non-league players, the event organizer determines their eligibility to play in the tournament. |
|||||
| MEDLEY DOUBLES | ||||||
|---|---|---|---|---|---|---|
| FLIGHT | A | B | C | |||
| Maximum number of participants | 256 Pairs *Teams will be assigned into 3 Flights based on highest to lowest rating |
|||||
| Rating Limits | Team Rating : 15.00 - 24.99 | |||||
| Tournament format | Round Robin > SKO | |||||
| Game Format | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 | |||
| 01 Rules | Open In / Master Out | Open In / Open Out | ||||
| Entry Fee | RMB 200 per player | |||||
| Remark |
*For non-league players, the event organizer determines their eligibility to play in the tournament. |
|||||
| COSMO DARTS MASTER | ||||||
|---|---|---|---|---|---|---|
| FLIGHT | OPEN | |||||
| Maximum number of participants | 128 Players | |||||
| Rating Limits | OPEN | |||||
| Tournament format | THE WORLD FORMAT | |||||
| Game Format | 701-CRI-CRI-701-CH | |||||
| 01 Rules | Open In / Master Out | |||||
| Entry Fee | RMB 400 per player | |||||
| BLIND DOUBLES | ||||||
|---|---|---|---|---|---|---|
| FLIGHT | OPEN | |||||
| Maximum number of participants | 256 Players *Teams partner will be assigned by organizer based on highest to lowest rating |
|||||
| Rating Limits | OPEN | |||||
| Tournament format | SKO | |||||
| Game Format | 501-CRI-501 | |||||
| 01 Rules | Open In / Open Out | |||||
| Entry Fee | RMB 100 per player | |||||
| Remark |
*Pairing will be made by the event organizer based on the player´s rating |
|||||
