Game Format
DAY 1, Fri Oct 20
| TEAMS ID SINGLES | ||||
|---|---|---|---|---|
| FLIGHT | BB | B | C | |
| Maximum number of participants | 360 Players | |||
| Rating | Rating : 4.00 - 12.99 *FLIGHT will be assigned according to the rating after entries are closed. |
|||
| Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
| Game format | 701-701-701 | 501-501-501 | 501-501-501 | |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 100 per player (Applicable only to all Local Players) SGD 35 per player (Applicable only to all Overseas Players) |
|||
| MEDLEY SINGLES | ||||
|---|---|---|---|---|
| FLIGHT | A | BB | B | C |
| Maximum number of participants | 400 Players | |||
| Rating | Rating : 4.00 - 14.99 *FLIGHT will be assigned according to the rating after entries are closed. |
|||
| Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
| Game format | 701-CRI-701 | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 100 per player (Applicable only to all Local Players) SGD 35 per player (Applicable only to all Overseas Players) |
|||
DAY 2, Sat Oct 21
| 01 DOUBLES | ||||
|---|---|---|---|---|
| FLIGHT | A | BB | B | C |
| Maximum number of participants | 400 Teams | |||
| Rating | Team Rating : 15.00 - 26.99 *FLIGHT will be assigned according to the team rating after entries are closed. |
|||
| Tournament format | Round Robin → SKO *Top 2 pairs of each Round Robin will advance to SKO. |
|||
| Game format | 701-CRI-701 | 701-CRI-701 | 501-CRI-501 | 501-501-501 |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 100 per player (Applicable only to all Local Players) SGD 35 per player (Applicable only to all Overseas Players) |
|||
| Remark | *Both players will need to register for the tournament. | |||
| COSMO DARTS MEDLEY DOUBLES | ||||
|---|---|---|---|---|
| FLIGHT | A | BB | B | C |
| Maximum number of participants | 400 Teams | |||
| Rating | Team Rating : 15.00 - 26.99 *FLIGHT will be assigned according to the team rating after entries are closed. |
|||
| Tournament format | Round Robin → SKO *Top 2 pairs of each Round Robin will advance to SKO. |
|||
| Game format | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 | 301-CRI-301 |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 100 per player (Applicable only to all Local Players) SGD 35 per player (Applicable only to all Overseas Players) |
|||
| Remark | *Both players will need to register for the tournament. | |||
DAY 3, Sun Oct 22
| BLIND DOUBLES | |
|---|---|
| FLIGHT | - |
| Maximum number of participants | 256 Players |
| Rating | OPEN |
| Tournament format | SKO |
| Game format | 701-CRI-701 |
| 01 rules | Open In / Open Out |
| Entry fee | MYR 70 per player (Applicable only to all Local Players) SGD 25 per player (Applicable only to all Overseas Players) |

