Game Format
DAY 1, Fri April 26
| 01-CRICKET SINGLES | ||||
|---|---|---|---|---|
| FLIGHT | BB | B | C | |
| Maximum number of participants | 384 Players | |||
| Rating | Recommended Rating: 6 ~ 12 Notes - FLIGHT will be assigned according to the rating after entries are closed. - Player exceeding Rt.12.99 will be rejected. - Player under Rt. 6.00 can play in the tournament, but the player's rating will be considered at Rt. 6.00 |
|||
| Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
| Game format | 501-CRI-501 | |||
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 110 per player | |||
| Remark | SEA TOUR STAGE 1 players cannot join this tournament. | |||
| 01-CRICKET DOUBLES | ||||
|---|---|---|---|---|
| FLIGHT | A | BB | B | C |
| Maximum number of participants | 624 Teams | |||
| Rating | Team Rating : 15 ~ 26 Notes - FLIGHT will be assigned according to the rating after entries are closed. - Player exceeding Rt.26.99 will be rejected. - Player under Rt. 15.00 can play in the tournament, but the player's rating will be considered at Rt. 15.00 |
|||
| Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
| Game format | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 | 501-CRI-501 |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 110 per player | |||
| Remark | SEA TOUR STAGE 1 / INTERSTATE CHAMPIONSHIP players cannot join this tournament. | |||
DAY 2, Sat April 27
| 01 DOUBLES | ||||
|---|---|---|---|---|
| FLIGHT | A | BB | B | C |
| Maximum number of participants | 600 Teams | |||
| Rating | Team Rating : 15 ~ 26 Notes - FLIGHT will be assigned according to the rating after entries are closed. - Player exceeding Rt.26.99 will be rejected. - Player under Rt. 15.00 can play in the tournament, but the player's rating will be considered at Rt. 15.00 |
|||
| Tournament format | Round Robin → SKO *Top 2 pairs of each Round Robin will advance to SKO. |
|||
| Game format | 701-701-701 | 501-501-501 | 501-501-501 | 501-501-501 |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 110 per player | |||
| Remark | Players playing in SOFT DARTS WORLD CUP 2019 / INTERSTATE CHAMPIONSHIP 2019 cannot join this tournament. | |||
| MEDLEY DOUBLES | ||||
|---|---|---|---|---|
| FLIGHT | A | BB | B | C |
| Maximum number of participants | 512 Teams | |||
| Rating | Team Rating : 15 ~ 26 Notes - FLIGHT will be assigned according to the rating after entries are closed. - Player exceeding Rt.26.99 will be rejected. - Player under Rt. 15.00 can play in the tournament, but the player's rating will be considered at Rt. 15.00 |
|||
| Tournament format | Round Robin → SKO *Top 2 pairs of each Round Robin will advance to SKO. |
|||
| Game format | 701-CRI-CH | 501-CRI-CH | 501-CRI-CH | 501-CRI-CH |
| 01 rules | Open In / Master Out | Open In / Open Out | ||
| Entry fee | MYR 110 per player | |||
| Remark | Players playing in SOFT DARTS WORLD CUP 2019 cannot join this tournament. | |||
DAY 3, Sun April 28
| BLIND DOUBLES | |
|---|---|
| FLIGHT | - |
| Maximum number of participants | 256 Teams |
| Rating | OPEN |
| Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
| Game format | 501-CRI-501 |
| 01 rules | Open In / Open Out |
| Entry fee | MYR 110 per player |
| Remark | THE WORLD players cannot join this tournament. |


